Below are the standings as of 27-September, 2017. Results will be updated as necessary. Final results will be ready in December.
Event Number Event Name Name Time
1 25 Free Adrienne Eckstein 00:14.56
1 25 Free Layne Sparks 00:14.63
1 25 Free Jon Daniel Busby 00:15.06
1 25 Free Beau Harris 00:15.68
1 25 Free Tony Fields 00:15.75
1 25 Free Christina Waisner 00:16.49
1 25 Free Emma Waisner 00:18.90
1 25 Free Katie Wallace 00:19.60
1 25 Free Matthew Busby 00:20.68
1 25 Free Jonathon Juve 00:21.16
1 25 Free Caleb Jones 00:21.18
1 25 Free Ellen Spangler 00:21.53
1 25 Free Olivia Busby 00:22.05
1 25 Free Noah Jones 00:23.48
1 25 Free Anna Norwood 00:24.93
1 25 Free Elle Larson 00:25.31
1 25 Free Carry Smith 00:26.90
1 25 Free Sophia Figarola 00:27.03
1 25 Free Taylor Johnston 00:27.94
1 25 Free Bella McGahey 00:28.01
1 25 Free Ainsley Johnston 00:31.83
1 25 Free Rian Harris 00:34.69
1 25 Free Cole Butler 00:37.56
2 25 Breast Connor Clark 00:17.93
2 25 Breast Jon Daniel Busby 00:19.59
2 25 Breast Katelyn Clark 00:25.17
2 25 Breast Emma Waisner 00:25.76
2 25 Breast Jordan Wright 00:26.56
2 25 Breast Luke Larson 00:32.40
2 25 Breast Elle Larson 00:39.02
3 25 Back Connor Clark 00:14.60
3 25 Back Christina Waisner 00:20.12
3 25 Back Johnathan Juve 00:25.40
3 25 Back Matthew Busby 00:26.46
3 25 Back Ellen Spangler 00:27.66
3 25 Back Elle Larson 00:29.25
3 25 Back Anna Norwood 00:32.07
3 25 Back Taylor Johnston 00:33.68
3 25 Back Ainsley Johnston 00:43.09
4 25 Fly Connor Clark 00:13.57
4 25 Fly Jon Daniel Busby 00:17.37
4 25 Fly Emily Cook 00:17.68
4 25 Fly Katie Farthing 00:17.69
4 25 Fly Katie Wallace 00:24.91
4 25 Fly Anna Norwood 00:31.75
4 25 Fly B. Jones 00:33.96
4 25 Fly Sophia Figarola 00:39.15
5 50 Free Nate Crimbley 00:25.59
5 50 Free Christian Williams 00:26.02
5 50 Free Tyler Morgan 00:26.10
5 50 Free Andrew Fields 00:26.49
5 50 Free Kameron Batty 00:26.72
5 50 Free Scott Wallace 00:27.45
5 50 Free Carley Copelin 00:28.16
5 50 Free David Osburn 00:30.71
5 50 Free Hayden Jones 00:30.73
5 50 Free Emily Cook 00:31.55
5 50 Free James Hossley 00:31.56
5 50 Free Michaela Dorsey 00:31.77
5 50 Free Bryan Dawsey 00:32.21
5 50 Free John Jabour 00:35.18
5 50 Free Peyton Morgan 00:36.15
5 50 Free Shavan Manusukha 00:36.91
5 50 Free Hanah Somerville 00:44.09
5 50 Free Johnathan Juve 00:45.56
5 50 Free Ellie Norwood 00:46.20
5 50 Free Telly Fields 00:46.38
5 50 Free Mateo Byrd 00:52.75
5 50 Free Ellen Spangler 00:54.12
5 50 Free Rachel Dahl 00:54.73
6 50 Breast Andrew Fields 00:32.02
6 50 Breast Andrew Ulmer 00:32.96
6 50 Breast Austin Norwood 00:40.33
6 50 Breast Jon Daniel Busby 00:40.86
6 50 Breast Layne Sparks 00:41.22
6 50 Breast William Butler 00:45.65
6 50 Breast Tony Fields 00:47.93
6 50 Breast Emma Waisner 00:50.35
6 50 Breast Katelyn Clark 00:52.50
6 50 Breast Ellie Norwood 01:06.13
6 50 Breast Noah Jones 01:16.11
6 50 Breast Matthew Busby 01:29.66
7 50 Back Adrienne Eckstein 00:33.80
7 50 Back David Osburn 00:37.40
7 50 Back Beau Harris 00:39.47
7 50 Back Chuck Beamish 00:40.71
7 50 Back Tulio Figarola 00:40.73
7 50 Back Brady Clark 00:41.94
7 50 Back Christina Waisner 00:43.56
7 50 Back Ellie Norwood 00:57.20
7 50 Back Noah Jones 00:59.50
7 50 Back Ellen Spangler 01:00.02
7 50 Back Matthew Busby 01:02.95
7 50 Back Sophia Figarola 01:20.67
8 50 Fly Chip Fields 00:28.66
8 50 Fly Leah Larson 00:34.05
8 50 Fly Katie Farthing 00:37.86
8 50 Fly Jodi Ryder 00:53.73
8 50 Fly Katie Wallace 00:56.00
8 50 Fly Jordan Wright 00:56.31
8 50 Fly Luke Larson 00:56.73
8 50 Fly Rachel Dahl 01:14.89
9 100 Free Matthew Mixon 00:54.18
9 100 Free Chip Fields 00:57.69
9 100 Free Nate Crimbley 00:57.78
9 100 Free Christian Williams 00:58.38
9 100 Free Tyler Morgan 01:00.18
9 100 Free Carley Copelin 01:04.39
9 100 Free Abi Wallace 01:06.04
9 100 Free Kameron Batty 01:07.90
9 100 Free Madeline Walker 01:09.23
9 100 Free Emily Cook 01:12.65
9 100 Free Julianna Juve 01:12.66
9 100 Free David Osburn 01:13.60
9 100 Free Michaela Dorsey 01:14.03
9 100 Free Katie Farthing 01:16.94
9 100 Free James Hossley 01:17.71
9 100 Free Brady Clark 01:21.68
9 100 Free Chuck Beamish 01:21.94
9 100 Free Jordan Wright 01:22.28
9 100 Free Peyton Morgan 01:22.78
9 100 Free Bryan Dawsey 01:23.97
9 100 Free Katelyn Clark 01:25.08
9 100 Free Shavan Manusukha 01:30.33
9 100 Free Hanah Somerville 01:42.66
9 100 Free Telly Fields 01:54.93
9 100 Free Mateo Byrd 02:10.99
10 100 Breast Tommy Martin 01:09.87
10 100 Breast Andrew Fields 01:13.11
10 100 Breast Andrew Ulmer 01:15.08
10 100 Breast Adam Eckstein 01:21.70
10 100 Breast Austin Norwood 01:29.85
10 100 Breast Jon Daniel Busby 01:29.85
10 100 Breast Madeline Walker 01:33.31
10 100 Breast Hayden Jones 01:37.54
10 100 Breast William Butler 01:38.49
10 100 Breast Tony Fields 01:47.79
10 100 Breast John Jabour 01:48.19
10 100 Breast Johnathan Juve 02:31.53
11 100 Back Adam Eckstein 01:00.19
11 100 Back Tommy Martin 01:03.55
11 100 Back Scott Wallace 01:10.46
11 100 Back Abi Wallace 01:12.51
11 100 Back Adrienne Eckstein 01:18.38
11 100 Back Leah Larson 01:19.63
11 100 Back Tulio Figarola 01:25.71
11 100 Back Chuck Beamish 01:38.36
11 100 Back Luke Larson 02:07.81
11 100 Back Rachel Dahl 02:11.87
11 100 Back Lisa Fischenich 02:21.83
11 100 Back Bella McGahey 03:11.86
12 100 Fly Tommy Martin 01:10.12
12 100 Fly Chip Fields 01:13.94
13 500 Free Adam Eckstein 05:57.15
13 500 Free Leah Larson 07:08.83
13 500 Free Julianna Juve 07:16.05
13 500 Free Austin Norwood 07:26.90
13 500 Free Tulio Figarola 07:28.51
13 500 Free Lisa Fischenich 13:17.12
14 100 IM Jodi Ryder 01:57.04
15 400 Free Relay Andrew Ullmer/Adam Eckstein/Connor Clark/Tommy Martin 03:45.68
15 400 Free Relay Tyler Morgan/Nate Crimbly/Hayden Jones/Christian Williams 04:10.04